Northeast Region

County	City	Name	Frequency	PL tone	Input	Callsign

Aitkin	AITKIN	AITKIN   HOSP	155.3400		S	KNDF369
Aitkin	AITKIN	AITKIN   HOSP	155.3550		S	KNDF369
Aitkin	AITKIN	AITKIN, CITY	123.0500	AM	S	KAH5
Aitkin	AITKIN	AITKIN, CO	154.4450	141.3	154.0100	WNSX209
Aitkin	AITKIN	AITKIN, CO	154.8900		S	KVJ693
Aitkin	AITKIN	AITKIN, CO	155.1900	141.3	156.0300	KVJ693
Aitkin	AITKIN	AITKIN, CO	159.1350	156.7	156.2400	WCG631
Aitkin	AITKIN	AITKIN, CO	462.3500		L	KVJ693
Aitkin	AITKIN	AITKIN, CO	467.3500		L	KVJ693
Aitkin	AITKIN	AITKIN, CTY	154.4450	141.3	S	WQF590
Aitkin	AITKIN	AITKIN, CTY	158.7600		S	KNCZ329
Aitkin	AITKIN	AITKIN, CTY	158.8200		S	KNCM279
Aitkin	AITKIN	CEMSTONE PRODUCTS	152.2850	100.0	157.5450	WPQF269
Aitkin	AITKIN	MILLE LACS    ELEC  	153.4400		158.2500	KDC672
Aitkin	AITKIN	MINN	118.6750	AM	S	KQX5
Aitkin	AITKIN	Minnesota,  State	151.2650		S	KAG612
Aitkin	AITKIN	SOUTH AITKIN FIRST RESP	155.0400		158.9250	WPRJ290
Aitkin	AITKIN	STEFFENS	153.2750		158.3550	WPAW574
Aitkin	AITKIN	UPA	153.6050		158.1600	KXM572
Aitkin	GIESE	EAST CENTRAL ELEC  	153.6800		13/235	KAA426
Aitkin	GIESE	UPA	153.6050		158.1600	KDD422
Aitkin	GLEN	MINN  POWER	451.2000		STD	KBG714
Aitkin	HILL CITY	AITKIN, CO	154.4450	141.3	154.0100	WNSX209
Aitkin	HILL CITY	AITKIN, CO	155.0100	141.3	156.0300	KVJ693
Aitkin	HILL CITY	AITKIN, CO	159.1350	156.7	156.2400	WCG631
Aitkin	HILL CITY	AITKIN, CO	467.3250		L	KVJ693
Aitkin	HILL CITY	CENTURY   TEL.	35.1600		S	KUN314
Aitkin	HILL CITY	HILL CITY	154.0850		S	WNKG764
Aitkin	HILL CITY	HILL CITY	154.4450		S	KNAG317
Aitkin	HILL CITY	Minnesota,  State	172.3750	NOPL	172.425	KNNJ349
Aitkin	HILL CITY	Minnesota,  State	151.2650	110.9	159.2700	KAG612
Aitkin	HILL CITY	Minnesota,  State	151.0550	110.9	156.0600	KGR330
Aitkin	HILL CITY	Minnesota,  State	154.6650	110.9	159.3900	KAB799
Aitkin	HILL CITY	Minnesota,  State	160.9500	346/343	S	WNFN463
Aitkin	JACOBSON	JACOBSON	154.4450		S	KNFW968
Aitkin	JACOBSON	LAKE COUNTRY PWR	153.4100	85.4	158.1900	WPEX252
Aitkin	JACOBSON	Minnesota,  State	151.2650		S	KAH524
Aitkin	LAWLER	CITIZENS TELECOM 	151.9850		158.3400	KBR884
Aitkin	MC GRATH	AITKIN, CO	154.4450	141.3	154.0100	WNSX209
Aitkin	MC GRATH	AITKIN, CO	158.7900	141.3	156.0300	KVJ693
Aitkin	MC GRATH	AITKIN, CO	159.1350	156.7	156.2400	WCG631
Aitkin	MC GRATH	AITKIN, CO	467.3750		L	KVJ693
Aitkin	MC GRATH	Minnesota,  State	151.2650		159.2700	WPKA674
Aitkin	MC GRATH	Minnesota,  State	151.4750	NOPL	S	KAG612
Aitkin	MC GRATH	Minnesota,  State	151.3400	107.2	S	KAG612
Aitkin	MC GREGOR	MC GREGOR	154.4450		S	KNBT939
Aitkin	MC GREGOR	MCGREGOR	155.9850	141.3	153.8750	KNGC520
Aitkin	MC GREGOR	Minnesota,  State	151.1900		159.2400	WRZ288
Aitkin	MC GREGOR	Minnesota,  State	151.2650		S	KAG612
Aitkin	MC GREGOR	Minnesota,  State	151.3700		S	WRZ288
Aitkin	MC GREGOR	SHAMROCK, TWP 	156.1200		159.1950	WNWZ224
Aitkin	PALISADE	PALISADE	154.4450		S	WNHK640
Aitkin	TAMARACK	ARROWHEAD EMS	155.4000		S	KNEP945
Aitkin	TAMARACK	ARROWHEAD EMS 	75.4200		L	KNEP945
Carlton	BARNUM	BARNUM	154.2500	110.9	S	KNEZ403
Carlton	BARNUM	CARLTON, CO	154.2500	110.9	153.9500	KNEZ405
Carlton	BARNUM	CARLTON, CO	154.8000	151.4	155.8500	KQR550
Carlton	BARNUM	CARLTON, CO	158.8050	151.4	153.9950	KFF869
Carlton	BARNUM	CARLTON, CO	457.2500		L	KQR550
Carlton	BARNUM	MINN  POWER	451.2500		STD	KTE860
Carlton	BARNUM	UTILICORP	47.8800		48.4400	KTI520
Carlton	CARLTON	CARLTON, CO	154.9800		S	KQR550
Carlton	CARLTON	CARLTON, CO	155.1300		158.9550	KQR550
Carlton	CARLTON	CARLTON, CO	155.5200		S	KQR550
Carlton	CARLTON	CARLTON, CO	452.3250		L	KQR550
Carlton	CARLTON	Minnesota,  State	151.1900		159.2400	WQS219
Carlton	CARLTON	Minnesota,  State	151.3700		S	WQS219
Carlton	CLOQUET	BREVATOR, TWP	154.2500	110.9	S	KNGG531
Carlton	CLOQUET	CARLTON, CO	151.2500	151.4	154.7100	KQR550
Carlton	CLOQUET	CARLTON, CO	153.7400		S	KNEZ405
Carlton	CLOQUET	CARLTON, CO	154.2500	110.9	153.9500	KNEZ405
Carlton	CLOQUET	CARLTON, CO	158.8050	151.4	153.9950	KFF869
Carlton	CLOQUET	CARLTON, CO	457.3250		L	KQR550
Carlton	CLOQUET	CLOQUET	154.2500	110.9	S	WPPG746
Carlton	CLOQUET	CLOQUET	158.8050	151.4	153.9950	WPRI683
Carlton	CLOQUET	CLOQUET	453.1625		S	KD31770
Carlton	CLOQUET	CLOQUET	453.6750		L	WPRF761
Carlton	CLOQUET	CLOQUET	453.6750		L	WPRF760
Carlton	CLOQUET	CLOQUET	458.1625		S	KD31770
Carlton	CLOQUET	CLOQUET	458.6750		L	WPRF760
Carlton	CLOQUET	CLOQUET	458.6750		L	WPRF761
Carlton	CLOQUET	CLOQUET  COM HOSP	155.3400		S	WPLG358
Carlton	CLOQUET	CLOQUET  COM HOSP 	155.3550		S	WPLG358
Carlton	CLOQUET	FON DO LAC BAND	155.0400		S	WPNW626
Carlton	CLOQUET	FOND DU LAC HOUSING	155.8800		S	WNMF912
Carlton	CLOQUET	GREAT LAKES GAS TRANSMISSION 	158.3700		153.2000	KLQ571
Carlton	CLOQUET	MINN  POWER	451.1500		STD	KVA634
Carlton	CLOQUET	Minnesota,  State	151.1750		S	KNNM948
Carlton	CLOQUET	POTLATCH CORPORATION	152.3900		157.6500	WPGT744
Carlton	CLOQUET	POTLATCH CORPORATION	152.9000		159.5400	WPPE602
Carlton	CLOQUET	POTLATCH CORPORATION	153.3050			WSO783
Carlton	CLOQUET	U S G INTERIORS INC	153.3500		158.3850	KFH845
Carlton	CLOQUET	UTILICORP	451.1625		S	WPNT683
Carlton	CLOQUET	UTILICORP	451.1875		S	WPNT683
Carlton	CLOQUET	UTILICORP	47.8800		S	KTI520
Carlton	CROMWELL	CARLTON, CO	154.2500	110.9	153.9500	KNCX772
Carlton	CROMWELL	CARLTON, CO	154.8600	151.4	155.9700	KQR550
Carlton	CROMWELL	CARLTON, CO	158.8050	151.4	153.9950	KFF869
Carlton	CROMWELL	CARLTON, CO	457.6500		L	KQR550
Carlton	CROMWELL	CROMWELL	153.9500		S	KNEZ407
Carlton	CROMWELL	CROMWELL	154.2500	110.9	S	KNEZ407
Carlton	CROMWELL	UPA	153.6050		158.1600	KUR411
Carlton	ESKO	HAM RADIO	442.6000	94.8	STD	N0HAM
Carlton	HOLYOKE	HOLYOKE	154.2500	110.9	S	KNEZ408
Carlton	KETTLE RIVER	KETTLE RIVER	154.2500	110.9	S	KNEZ409
Carlton	KETTLE RIVER	LAKE COUNTRY PWR	153.4100	85.4	158.1900	KAB618
Carlton	MAHTOWA	HAM RADIO	53.1700	103.5	52.1700	KB0TNB
Carlton	MAHTOWA	MAHTOWA, TOWN 	154.2500	110.9	S	KNEZ410
Carlton	MAHTOWA	MINN	855.4875		810	WPSS416
Carlton	MAHTOWA	Minnesota,  State	151.3850	146.2	159.4350	WYV329
Carlton	MAHTOWA	Minnesota,  State	154.9200	110.9	158.9100	WPPA458
Carlton	MOOSE LAKE	HAM RADIO	147.0000		146.4000	N0HAM
Carlton	MOOSE LAKE	Minnesota,  State	151.1900		159.2400	WQS217
Carlton	MOOSE LAKE	Minnesota,  State	151.3700		S	WQS217
Carlton	MOOSE LAKE	Minnesota,  State	154.1000		S	KFF463
Carlton	MOOSE LAKE	Minnesota,  State	154.6950		155.4450	KUZ759
Carlton	MOOSE LAKE	Minnesota,  State	156.1500		S	KUZ759
Carlton	MOOSE LAKE	Minnesota,  State	158.7750		S	KUZ759
Carlton	MOOSE LAKE	Minnesota,  State	158.8350		156.0000	KUZ759
Carlton	MOOSE LAKE	Minnesota,  State	151.3850	146.2	S	KAG614
Carlton	MOOSE LAKE	MOOSE LAKE	155.0550		S	KVD662
Carlton	MOOSE LAKE	MOOSE LAKE  COM HOSP 	155.3400		S	KWX563
Carlton	MOOSE LAKE	MOOSE LAKE  COM HOSP 	155.3550		S	KWX563
Carlton	THOMSON	MINN  POWER	47.7000		S	WQQ435
Carlton	WRENSHALL	NORTHERN NAT GAS  	451.6000		STD	KZP364
Carlton	WRENSHALL	WRENSHALL	154.2500	110.9	S	KNGG530
Carlton	WRIGHT	WRIGHT FIRE  	153.9500		S	KNGG532
Carlton	WRIGHT	WRIGHT FIRE  	154.2500	110.9	S	KNGG532
Cook	G MARAIS	COOK, CO	154.3850		S	KXU329
Cook	G MARAIS	COOK, CO	154.6500		S	KXU329
Cook	G MARAIS	COOK, CO	155.1900		S	KXU329
Cook	G MARAIS	COOK, CO	155.3850		S	W
Cook	G MARAIS	COOK, CO	155.7900	NOPL	154.9500	KXU329
Cook	G MARAIS	COOK, CO	156.1200		158.9850	KNEA876
Cook	G PORTAGE	COOK, CO	155.7900	NOPL	154.9500	KXU329
Cook	G PORTAGE	COOK, CO	156.1200		158.9850	KNEA876
Cook	G.MARAIS	COOK, CO	155.7900		154.9500	KXU329
Cook	G.MARAIS	COOK, CO	155.9250		154.815 ?	KXU329
Cook	G.MARAIS	COOK, CO	158.7300		155.985 ?	KXU329
Cook	G.MARAIS	COOK, CO	158.7300		155.985 ?	KXU329
Cook	G.PORTAGE	COOK, CO	155.9250		154.815 ?	KXU329
Cook	G.PORTAGE	COOK, CO	158.7300		155.985 ?	KXU329
Cook	GRAND MARIAS	GRAND  MARAIS	155.0250		S	WNGN287
Cook	GRAND MARIAS	HAM RADIO	147.3600		147.9600	N0HAM
Cook	HOVLAND	COOK, CO	155.9250		154.815 ?	WPQY292
Cook	HOVLAND	COOK, CO	158.7300		155.985 ?	WPQY292
Cook	LUTSEN	COOK, CO	155.7900	NOPL	154.9500	KXU329
Cook	LUTSEN	COOK, CO	155.9250		154.815 ?	KXU329
Cook	LUTSEN	COOK, CO	156.1200		158.9850	KNEA876
Cook	LUTSEN	COOK, CO	158.7300		155.985 ?	KXU329
Cook	LUTSEN	COOK, CO  GOLF COURSE	155.7750		S	WPAN850
Cook	SCHROEDER	L T V S M C O	152.9900		159.4950	KAJ761
Itasca	BALSAM TOWNSHIP	BALSAM VFD	154.2350		S	WRA204
Itasca	BIGFORK	Minnesota,  State	151.3700		S	WQS215
Itasca	BIGFORK	Minnesota,  State	151.1900	110.9	159.2400	WQS215
Itasca	BIGFORK	NORTHERN  ITASCA HOSP  	155.3400		S	KWI865
Itasca	BIGFORK	NORTHERN  ITASCA HOSP  	155.3550		S	KWI865
Itasca	BIGFORK	PEOPLES TEL	451.5000		STD	WNDJ980
Itasca	BLACKBERRY	LAKEHEAD PIPE LINE	451.7000		STD	WNWC555
Itasca	BOVEY, CTY	BOVEY	158.9550		S	WNYM976
Itasca	CALUMET	CALUMET	154.2350		S	KNDN515
Itasca	CALUMET	Minnesota,  State	151.1900		159.2400	WNUD457
Itasca	CALUMET	Minnesota,  State	151.3700		S	WNUD457
Itasca	CALUMET	Minnesota,  State	453.2250		STD	WNCT818
Itasca	CALUMET	Minnesota,  State	453.4750		S	WNCT818
Itasca	COHASSET	COHASSET	154.9950	151.4	153.980	WNFG788
Itasca	COHASSET	COHASSET FIRE	154.2350		S	WZM852
Itasca	COHASSET	MINN  POWER	451.0250		STD	KCY475
Itasca	COHASSET	MINN  POWER	451.1000		STD	KQB838
Itasca	COHASSET	UTILICORP	47.8800		48.4400	KUM241
Itasca	COLERAINE	ARROWHEAD EMS	155.4000		S	KNGG763
Itasca	COLERAINE	ARROWHEAD EMS 	457.2250		L	KNGG764
Itasca	COLERAINE	ARROWHEAD EMS 	457.4250		L	KNGG764
Itasca	COLERAINE	COLERAINE	155.0550		S	WPKF743
Itasca	COLERAINE	COLERAINE	72.5400		L	WPIQ904
Itasca	COLERAINE	ITASCA  MED 	155.3400		S	KWM623
Itasca	COLERAINE	ITASCA  MED 	155.3550		S	KWM623
Itasca	COLERAINE	ITASCA, CO	154.2350		S	KNBA824
Itasca	DEER RIVER	DEER RIVER	154.0400		S	WNPI907
Itasca	DEER RIVER	DEER RIVER	154.2350		S	KNIK442
Itasca	DEER RIVER	DEER RIVER HEALTH	155.3400		S	WPGH686
Itasca	DEER RIVER	DEER RIVER HEALTH 	155.3550		S	WPGH686
Itasca	DEER RIVER	GREAT LAKES GAS TRANSMISSION	158.3700	141.3	153.2000	KLQ572
Itasca	DEER RIVER	Minnesota,  State	154.0550		158.8650	WNRB812
Itasca	DEER RIVER	Minnesota,  State	151.3850	110.9	159.4350	KAG596
Itasca	DEER RIVER	Minnesota,  State	151.1150	127.3	156.0750	KGR332
Itasca	DEER RIVER	Minnesota,  State	154.6800	110.9	159.0900	KAE844
Itasca	DEER RIVER	Minnesota,  State	160.9500	371/343	S	WPCB665
Itasca	DEER RIVER	PAUL BUNYAN  TEL	151.9850		158.3400	KFS471
Itasca	DEERWOOD	DEERWOOD	154.1900		S	WNBN273
Itasca	DEERWOOD	DEERWOOD	158.8050		S	WNQZ506
Itasca	DEERWOOD	Weyerhaeuser	153.1700		158.2950	WNVA557
Itasca	DEERWOOD	Weyerhaeuser	153.2600		159.9150	WNVA557
Itasca	EFFIE	J & A LOGGING	153.1400		158.3100	WPES297
Itasca	EFFIE	JENSEN	153.1700		158.3550	WNNV681
Itasca	EFFIE	Minnesota,  State	151.3850	110.9	159.4350	WPIV862
Itasca	EFFIE	Minnesota,  State	151.4750	NOPL	S	WPIV862
Itasca	GRAND RAPIDS	AIRINC	130.1250	AM	S	KOI4
Itasca	GRAND RAPIDS	AIRINC    MESABA	130.5500	AM	S	WWN3
Itasca	GRAND RAPIDS	GRAND RAPIDS	153.9200		S	WNRF651
Itasca	GRAND RAPIDS	GRAND RAPIDS	154.1150	141.3	156.0000	WNRF651
Itasca	GRAND RAPIDS	GRAND RAPIDS	155.1450		S	WNRF651
Itasca	GRAND RAPIDS	GRAND RAPIDS	155.5650	141.3	S	WNUX324
Itasca	GRAND RAPIDS	GRAND RAPIDS	155.7600		S	KAN342
Itasca	GRAND RAPIDS	GRAND RAPIDS	155.8800	127.3	158.9250	WPPU793
Itasca	GRAND RAPIDS	GRAND RAPIDS	122.8000	AM	S	KGP8
Itasca	GRAND RAPIDS	HAM RADIO	146.8800		146.2800	KB0VAE
Itasca	GRAND RAPIDS	HAM RADIO	147.0750	 	147.6750	KB0VAE
Itasca	GRAND RAPIDS	HAM RADIO	444.5500	 	STD	KB0VAE
Itasca	GRAND RAPIDS	ITASCA, CO	155.5650	141.3	S	WNQA350
Itasca	GRAND RAPIDS	ITASCA, CO	158.7600	141.3	156.1500	WNQA350
Itasca	GRAND RAPIDS	ITASCA, CO	453.6250		S	WPQX706
Itasca	GRAND RAPIDS	ITASCA, CO	453.6750		S	WPQX706
Itasca	GRAND RAPIDS	ITASCA, CO	458.0375		S	WPEH359
Itasca	GRAND RAPIDS	KACKLEY TRUCKING 	153.2450		158.3250	KNFA714
Itasca	GRAND RAPIDS	LAKE COUNTRY PWR	153.6800	179.9	158.1300	KAA258
Itasca	GRAND RAPIDS	MEDS  ONE	155.2800		S	WNUF766
Itasca	GRAND RAPIDS	Minnesota,  State	170.4750		S	KNNJ349
Itasca	GRAND RAPIDS	Minnesota,  State	151.3850	110.9	159.4350	KAG372
Itasca	GRAND RAPIDS	Minnesota,  State	151.4150	103.5	159.4650	KAG596
Itasca	GRAND RAPIDS	Potlatch	152.3750		157.6350	WPRW504
Itasca	GRAND RAPIDS	Potlatch	153.2150		159.7500	WPRW504
Itasca	GRAND RAPIDS	QWEST  	151.9850		S	WNYS864
Itasca	GRAND RAPIDS	STEEL	153.1250		158.4300	KNHF496
Itasca	GRAND RAPIDS	UPA	153.6050		158.1600	KUR410
Itasca	GRAND RAPIDS	UPA	451.1250		L	KNNY623
Itasca	GRAND RAPIDS	UTILICORP	47.8800		S	KUM241
Itasca	MARCELL	ITASCA, CO	151.2950	110.9	159.3750	WNJI323
Itasca	MARCELL	ITASCA, CO	153.9350		S	WNAH478
Itasca	MARCELL	ITASCA, CO	155.6250	141.3	154.6500	WNQA350
Itasca	MARCELL	ITASCA, CO	158.8350	192.8	153.8000	WNAH478
Itasca	MARCELL	ITASKA, CO	39.9800		37.0200	WPSR969
Itasca	MARCELL	MINN  POWER	451.2000		STD	WNLX492
Itasca	MARCELL	NORTH ITASCA ELEC	153.4550	136.5	158.1900	KNIH317
Itasca	MARCELL	UPA	153.6050		158.1600	KUR410
Itasca	MAX	NORTH ITASCA ELEC	153.4550	136.5	158.1900	KNIH317
Itasca	NASHWAUK	MINN	851.3625		806	WPSS484
Itasca	NASHWAUK	Minnesota,  State	151.0400		S	WPQD844
Itasca	NASHWAUK	Minnesota,  State	151.3250	146.2	159.3150	KAF533
Itasca	NASHWAUK	Minnesota,  State	151.3850	110.9	159.4350	KAG596
Itasca	NORTHOME	HAM RADIO	146.7600		146.1600	N0HAM
Itasca	NORTHOME	Minnesota,  State	72.9600		L	WAS560
Itasca	NORTHOME	Minnesota,  State	151.3850	136.6	159.4350	WPIV862
Itasca	NORTHOME	Minnesota,  State	151.4750	NOPL	S	WPIV862
Itasca	NORTHOME	Minnesota,  State	151.3400	107.2	S	WPIV862
Itasca	NORTHOME	Minnesota,  State	151.0550	118.8	156.0600	WAS560
Itasca	NORTHOME	Minnesota,  State	154.9200	127.3	159.2100	KAD544
Itasca	NORTHOME	Minnesota,  State	160.9500	412/343	S	WPCB666
Itasca	NORTHOME	NORTHOME	155.1450		S	WPIF360
Itasca	NORTHOME	NORTHOME VFD	154.4150		S	WZT869
Itasca	ORTH	Minnesota,  State	172.3750	NOPL	172.425	WPMS641
Itasca	TACONITE	TACONITE	158.8350		S	WNSB973
Itasca	TALMOON	R K CONSTRUCTION	153.2600		158.2800	KNGC661
Itasca	TOGO	Minnesota,  State	154.6950		155.4450	KGR367
Koochichin	BIG FALLS	BIG FALLS	155.1450		S	WNMA334
Koochichin	BIG FALLS	HAM RADIO	146.9100		146.3100	N0HAM
Koochichin	BIG FALLS	KOOCHICHING, CO	155.7900	141.3	154.7700	KAO243
Koochichin	BIG FALLS	KOOCHICHING, CO	156.2400	114.8	159.0600	KQU270
Koochichin	BIG FALLS	KOOCHICHING, CO	453.4000		L	WPLQ589
Koochichin	BIG FALLS	Minnesota,  State	151.1750	127.3	S	KAF553
Koochichin	BIG FALLS	Minnesota,  State	151.2650		S	KAF553
Koochichin	BIG FALLS	Minnesota,  State	151.4750	NOPL	S	KAF553
Koochichin	BIG FALLS	Minnesota,  State	151.3400	107.2	S	KAF553
Koochichin	BIRCHDALE	BIRCHDALE	154.2200		S	WPKT242
Koochichin	BIRCHDALE	Minnesota,  State	151.3250		S	KAF560
Koochichin	BIRCHDALE	Minnesota,  State	151.4750	NOPL	S	KAF560
Koochichin	BIRCHDALE	Minnesota,  State	151.3400	107.2	S	KAF560
Koochichin	BIRCHDALE	UTILICORP	47.8800		48.4400	KUU718
Koochichin	BORDER	Minnesota,  State	151.3250		159.3150	KAF560
Koochichin	BORDER	Minnesota,  State	72.9600		L	WAS560
Koochichin	BORDER	Minnesota,  State	151.0700	118.8	156.0450	WAS560
Koochichin	FAIRLAND	MINNKOTA PWR	153.6200	NOPL	158.2650	KAK362
Koochichin	INT. FALLS	AIRINC	129.0250	AM	S	KNW8
Koochichin	INT. FALLS	HAM RADIO	146.6100		146.0100	N0HAM
Koochichin	INT. FALLS	HAM RADIO	146.9700		146.3700	N0HAM
Koochichin	INT. FALLS	HAM RADIO	224.7400		223.1400	N0HAM
Koochichin	INT. FALLS	INTERNATIONAL FALLS	154.1150		S	KZQ738
Koochichin	INT. FALLS	INTERNATIONAL FALLS	155.0400	114.8	S	KNBA793
Koochichin	INT. FALLS	INTERNATIONAL FALLS  HOSP	155.3400		S	KWX534
Koochichin	INT. FALLS	INTERNATIONAL FALLS HOSP 	155.3550		S	KWX534
Koochichin	INT. FALLS	KOOCHICHING, CO	151.3550		S	WPCW497
Koochichin	INT. FALLS	KOOCHICHING, CO	154.1150		153.8600	KBA29
Koochichin	INT. FALLS	KOOCHICHING, CO	155.0400	114.8	153.8600	KBA29
Koochichin	INT. FALLS	KOOCHICHING, CO	155.7900	107.2	154.7700	KWV603
Koochichin	INT. FALLS	KOOCHICHING, CO	158.7600		S	WNKE575
Koochichin	INT. FALLS	KOOCHICHING, CO	159.4050		S	WNJN651
Koochichin	INT. FALLS	KOOCHICHING, CO	458.4000		L	WPLQ589
Koochichin	INT. FALLS	KOOCHICHING, CO	75.6200		L	WAL278
Koochichin	INT. FALLS	KOOCHICHING, CO X 4	458.4000		L	WPLP655
Koochichin	INT. FALLS	MINN  POWER	451.2500		STD	WSZ444
Koochichin	INT. FALLS	MINNEAPOLIS CTR.	120.9000	AM	S	ZMP
Koochichin	INT. FALLS	MINNEAPOLIS CTR.	377.1000	AM	S	ZMP
Koochichin	INT. FALLS	NORTH  KOOCHICHING 	155.9550		S	WNDU621
Koochichin	INT. FALLS	UTILICORP	47.8800		S	KUU718
Koochichin	LITTLE FORK	LITTLEFORK	154.4150		S	WQR252
Koochichin	LITTLE FORK	LITTLEFORK  MED  CTR	155.3400		S	KAQ726
Koochichin	LITTLE FORK	LITTLEFORK  MED  CTR	155.3550		S	KAQ726
Koochichin	LITTLE FORK	Minnesota,  State	151.1750	127.3	S	KAF553
Koochichin	LITTLE FORK	Minnesota,  State	151.1750	127.3	159.4650	KAF553
Koochichin	LITTLE FORK	Minnesota,  State	151.2650		S	KAF553
Koochichin	LITTLE FORK	Minnesota,  State	154.1000		S	WPML835
Koochichin	LITTLE FORK	Minnesota,  State	72.7400		L	WPIJ661
Koochichin	LITTLE FORK	Minnesota,  State	72.9200		L	KAJ35
Koochichin	LITTLE FORK	Minnesota,  State	72.9800		L	KAJ35
Koochichin	LITTLE FORK	Minnesota,  State	151.4750	NOPL	S	KAF553
Koochichin	LITTLE FORK	Minnesota,  State	151.3400	107.2	S	KAF553
Koochichin	LITTLE FORK	Minnesota,  State	151.1150	127.3	156.0750	KGR332
Koochichin	LITTLE FORK	Minnesota,  State	154.6800	110.9	159.0900	KAE844
Koochichin	LITTLE FORK	Minnesota,  State	160.9500	371/343	S	WPCB665
Koochichin	LITTLE FORK	NORTH ITASCA ELEC	153.4250	100.0	158.1450	KAA239
Koochichin	LOMAN	HAM RADIO	146.6700		146.0700	N0HAM
Koochichin	LOMAN	LOMAN	154.2200		S	WPKX776
Koochichin	RANIER	Minnesota,  State	151.1750	127.3	S	KAF553
Koochichin	RANIER	Minnesota,  State	151.2650		S	KAF553
Koochichin	RANIER	Minnesota,  State	151.4750	NOPL	S	KAF553
Koochichin	RANIER	Minnesota,  State	151.3400	107.2	S	KAF553
Koochichin	RAY	LAKE KABETOGAMA   FIRE DEPT INC	154.2050		S	WNNI587
Koochichin	SILVERDALE	SILVERDALE	154.4300		S	WPKT243
Lake	BEAVER BAY	Minnesota,  State	151.0700		156.0450	KGR329
Lake	ELY 	LAKE, CO	155.6700		153.8750	KXQ981
Lake	FINLAND	L T V S M C O	151.5800		159.5250	KAJ761
Lake	FINLAND	LAKE, CO	155.7000		S	KXQ982
Lake	FINLAND	Minnesota,  State	151.1900		159.2400	KIG884
Lake	FINLAND	Minnesota,  State	151.3850		S	KAH525
Lake	ISABELLA	LAKE, CO	155.7000		154.8900	KXQ982
Lake	ISABELLA	Minnesota,  State	151.1750	103.5	159.4650	WZX673
Lake	SILVER BAY	HAM RADIO	147.0900		147.6900	KB0ODC
Lake	SILVER BAY	HAM RADIO	147.1950		147.7950	N0HAM
Lake	SILVER BAY	LAKE, CO	154.8450		156.0000	KDU623
Lake	SILVER BAY	Minnesota,  State	151.1900		159.2400	WQS275
Lake	SILVER BAY	Minnesota,  State	151.3700		S	WQS275
Lake	TWO HARBORS	LAKE, CO	154.1150		155.8350	WPMA671
Lake	TWO HARBORS	LAKE, CO	155.1900		S	KDU623
Lake	TWO HARBORS	LAKE, CO	155.7450		154.6500	KDU623
Lake	TWO HARBORS	LAKE, CO	158.8050	141.3	153.7400	WYV857
Lake	TWO HARBORS	LAKE, CO	158.8350	 	153.8000	WYV858
Lake	TWO HARBORS	Minnesota,  State	151.1900		159.2400	WQS278
Lake	TWO HARBORS	Minnesota,  State	151.3700		S	WQS278
Lake	TWO HARBORS	Minnesota,  State	151.3850		S	KAH525
St. Louis	ALBORN	ALBORN, TOWN OF	155.9550		S	WHA359
St. Louis	ALBORN	SAINT LOUIS, CO	159.1200	192.8	151.1300	WPAC761
St. Louis	ALBORN	SAINT LOUIS, CO	159.1650	151.4	151.085	WNLI474
St. Louis	ALBORN	SAINT LOUIS, CO	458.0000		L	WNLJ825
St. Louis	ALBORN	SAINT LOUIS, CO / FIRE SOUTH	155.9550	167.9	153.8600	WNLJ825
St. Louis	ASH LAKE	Minnesota,  State	151.2650	103.5	S	KAF555
St. Louis	ASH LAKE	Minnesota,  State	151.4750	NOPL	S	KAF555
St. Louis	ASH LAKE	Minnesota,  State	151.3400	107.2	S	KAF555
St. Louis	ASH LAKE	SAINT LOUIS, CO	155.5950	151.4	154.7700	WNMJ927
St. Louis	ASH LAKE	SAINT LOUIS, CO	155.7150	NOPL	158.8650	WPGI947
St. Louis	ASH LAKE	SAINT LOUIS, CO	453.0000		L	WNMJ927
St. Louis	AURORA	AURORA	155.4150		154.89?	KYB858
St. Louis	AURORA	AURORA	155.7600		S	WPEC583
St. Louis	AURORA	MINN  POWER	451.1000		STD	KQB835
St. Louis	AURORA	MINN  POWER	451.2500		STD	KBG710
St. Louis	AURORA	SAINT LOUIS, CO	457.0500		L	WNMG744
St. Louis	AURORA	SAINT LOUIS, CO	457.2000		L	WNLZ889
St. Louis	AURORA	SAINT LOUIS, CO / FIRE NORTH	155.9400	156.7	153.8600	WNMO404
St. Louis	AURORA	WHITE	155.0400		153.9950	WNDJ371
St. Louis	AURORA	WHITE  COM HOSP CORP	155.3400		S	KSM282
St. Louis	AURORA	WHITE  COM HOSP CORP	155.3550		S	KSM282
St. Louis	BIWABIK	BIRCHEM LOGGING	153.1400		158.2800	WNWS437
St. Louis	BIWABIK	BIWABIK	155.0550		S	WYV294
St. Louis	BIWABIK	BIWABIK	155.4150	151.4	S	KNJU591
St. Louis	BIWABIK	Minnesota,  State	453.2250		STD	WNCT818
St. Louis	BIWABIK	Minnesota,  State	453.4750		S	WNCT818
St. Louis	BIWABIK	Minnesota,  State	453.4750		STD	WNCT818
St. Louis	BROOKSTON	LAKE COUNTRY PWR	153.4100	85.4	158.1900	KAB618
