Northwest Region

County	City	Name	Frequency	PL tone	Input	Callsign

Beltrami	ASH RIVER TRAIL	BLACKDUCK TEL  	451.4000		STD	KYX430
Beltrami	BEMIDJI	AIRINC	130.8500	AM	S	WJH4
Beltrami	BEMIDJI	AIRINC    MESABA	130.5500	AM	S	KKP8
Beltrami	BEMIDJI	ANDERSON CONTRACTING	153.1100	103.5	158.4600	WNJV674
Beltrami	BEMIDJI	BELTRAMI CO FIRST RESP	155.8950	114.8	153.9650	WPRG960
Beltrami	BEMIDJI	BELTRAMI ELEC  	153.5750	107.2	158.1750	KAA417
Beltrami	BEMIDJI	BELTRAMI, CO	155.6850	123.0	154.7550	KAM264
Beltrami	BEMIDJI	BELTRAMI, CO	158.9250		S	KAM264
Beltrami	BEMIDJI	BELTRAMI, CO	159.1650	123.0	156.195	KNJG387
Beltrami	BEMIDJI	BEMIDJI	153.7850		S	KNCF996
Beltrami	BEMIDJI	BEMIDJI	155.1150		S	WNQR591
Beltrami	BEMIDJI	BEMIDJI	155.8200	123.0	S	WPMK519
Beltrami	BEMIDJI	BEMIDJI	155.9250		S	WPMK519
Beltrami	BEMIDJI	BEMIDJI	156.1500		S	KNCF996
Beltrami	BEMIDJI	BEMIDJI	453.7250		STD	KAR966
Beltrami	BEMIDJI	BEMIDJI	460.5500		S 	WPMI499
Beltrami	BEMIDJI	BEMIDJI	155.6100	123.0	S	KNCF996
Beltrami	BEMIDJI	BEMIDJI  AVI.  SERV.	122.8000	AM	S	KWW8
Beltrami	BEMIDJI	CAMP THUNDERBIRD	151.7750		157.56?	WPAJ758
Beltrami	BEMIDJI	CAMP THUNDERBIRD	157.5600		151.775?	WPAJ758
Beltrami	BEMIDJI	CUPERUS	153.2300		158.3550	KNBK344
Beltrami	BEMIDJI	ELLINGSON	151.4900		159.5400	WPMR994
Beltrami	BEMIDJI	FIRST RESPONDERS	155.2950		S	WNZU808
Beltrami	BEMIDJI	FIRST RESPONDERS	155.3400		S	WNZU808
Beltrami	BEMIDJI	GLADEN CONSTRUCTION	153.1100	127.3	158.4600	WNFG627
Beltrami	BEMIDJI	HAM RADIO	145.4500		144.8500	N0HAM
Beltrami	BEMIDJI	HAM RADIO	146.7300		146.1300	N0HAM
Beltrami	BEMIDJI	LUNDBERG	153.1100	D043	158.4600	WNBD816
Beltrami	BEMIDJI	MINN	851.3625		806	WPSS276
Beltrami	BEMIDJI 	MINNEAPOLIS CTR.	134.7500	AM	S	ZMP
Beltrami	BEMIDJI 	MINNEAPOLIS CTR.	251.1000	AM	S	ZMP
Beltrami	BEMIDJI	Minnesota,  State	154.9650	127.3	155.9850	KIB201
Beltrami	BEMIDJI	Minnesota,  State	155.7450		155.985?	KIB201
Beltrami	BEMIDJI	Minnesota,  State	158.8200		S	KIB201
Beltrami	BEMIDJI	Minnesota,  State	158.8500	103.5	159.3600	WRH257
Beltrami	BEMIDJI	Minnesota,  State	172.3750	110 / 127	S	WPLV598
Beltrami	BEMIDJI	Minnesota,  State	151.1900	114.8	159.2400	WRW687
Beltrami	BEMIDJI	Minnesota,  State	151.2650	136.5	S	KAG420
Beltrami	BEMIDJI	Minnesota,  State	151.3700	173.8	S	WRW687
Beltrami	BEMIDJI	Minnesota,  State	151.1150	118.8	S	WAS560
Beltrami	BEMIDJI	MINNKOTA PWR	153.6200	NOPL	158.2650	KAK362
Beltrami	BEMIDJI	MOE LOGGING	153.1100	D114	158.4600	WNXV365
Beltrami	BEMIDJI	NORTH COUNTRY HOSP	155.3250		S	KEC981
Beltrami	BEMIDJI	NORTHERN MINN FOREST	153.3950	82.5	158.3100	KNEB557
Beltrami	BEMIDJI	NW  MINN  JUV. DET. CTR.	153.8750		S	WPKG612
Beltrami	BEMIDJI	OTTER TAIL	153.4850	D54	158.2200	WNXD921
Beltrami	BEMIDJI	OTTER TAIL	153.6650	D23	158.2050	WNXD921
Beltrami	BEMIDJI	OWEN & WENT  LOGGING	153.1100	D174	158.4600	WNNS317
Beltrami	BEMIDJI	R.P. BROADCASTING	455.8500		450.8500	KPM261
Beltrami	BEMIDJI	SMITH	153.1100	D223	158.4600	KNJX231
Beltrami	BEMIDJI	TELEPHONE	151.9850	127.3	158.3400	
Beltrami	BEMIDJI	TIM KELM LOGGING INC	153.1100	D244	158.4600	WPJU388
Beltrami	BEMIDJI	UTILICORP	462.5250		STD	WXS605
Beltrami	BEMIDJI	VERMEERSCH	152.4050	123.0	157.6650	WPQA842
Beltrami	BEMIDJI	WALSH	153.1100		158.4600	WNBD837
Beltrami	BLACKDUCK	BLACKDUCK	154.1300		S	WYK585
Beltrami	BLACKDUCK	Minnesota,  State	151.3250	127.3	159.3150	KAF557
Beltrami	BLACKDUCK	Minnesota,  State	151.4750	NOPL	S	KAF557
Beltrami	BLACKDUCK	Minnesota,  State	151.3400	107.2	S	KAF557
Beltrami	FOURTOWN	BELTRAMI, CO	159.1650	123.0	156.195	KNJG387
Beltrami	HINES	Minnesota,  State	151.3250	127.3	159.3150	KAF557
Beltrami	KELLIHER	BELTRAMI, CO	154.0250	123.0	158.9700	KAM264
Beltrami	KELLIHER	BELTRAMI, CO	158.9550		S	KAM264
Beltrami	KELLIHER	KELLIHER	154.1300		S	KLS693
Beltrami	KELLIHER	KELLIHER	154.3250		S	KLS693
Beltrami	KELLIHER	Minnesota,  State	151.3250	127.3	159.3150	KAF557
Beltrami	KELLIHER	Minnesota,  State	151.3850	110.9	159.4350	KAF557
Beltrami	KELLIHER	Minnesota,  State	151.4750	NOPL	S	KAF557
Beltrami	KELLIHER	Minnesota,  State	151.3400	107.2	S	KAF557
Beltrami	RED LAKE	RED LAKE RESERVATION 	155.3250		S	KNCT744
Beltrami	RED LAKE	RED LAKE RESERVATION 	155.3400		S	KNCT744
Beltrami	RED LAKE	RED LAKE, CTY	151.2200		S	WNSH826
Beltrami	SHOOKS	MINNKOTA PWR	153.6200	NOPL	158.2650	KFJ576
Beltrami	TENSTRIKE	FELLOWS	153.3650	77.0	158.3250	WNBV260
Beltrami	TURTLE RIVER	PAUL BUNYAN  TEL	151.9850		158.3400	KFS471
Beltrami	WASKISH	MINN	124.1750	AM	S	WSN5
Clearwater	BAGLEY	BAGLEY	154.4300		S	WRA203
Clearwater	BAGLEY	BAGLEY    UT  	153.4100		S	WNPM761
Clearwater	BAGLEY	CLEAR WTR POLK ELEC 	153.7250	D245	158.1900	KNFX265
Clearwater	BAGLEY	CLEARWATER CO HOSP	155.3250		S	KCE852
Clearwater	BAGLEY	CLEARWATER CO HOSP	155.3400		S	KCE852
Clearwater	BAGLEY	CLEARWATER, CO	151.0400	82.5	156.18	KXZ558
Clearwater	BAGLEY	CLEARWATER, CO	155.5200	71.9	158.7900	KAL959
Clearwater	BAGLEY	CLEARWATER, CO	155.8800	192.8	158.8950	WPIA392
Clearwater	BAGLEY	CLEARWATER, CO 	453.3750		L	WPIA392
Clearwater	BAGLEY	CLEARWATER, CO	155.7300	123.0	S	KAL959
Clearwater	BAGLEY	Minnesota,  State	75.9000		L	KAS56
Clearwater	BAGLEY	Minnesota,  State	151.2650	136.5	159.2700	KZX237
Clearwater	BAGLEY	Minnesota,  State	151.4150	103.5	S	KAG420
Clearwater	BAGLEY	Minnesota,  State	151.1150	118.8	156.0750	WAS560
Clearwater	BAGLEY	Minnesota,  State	154.9200	127.3	159.2100	KAD544
Clearwater	BAGLEY	Minnesota,  State	160.9500	412/343	S	WPCB666
Clearwater	BAGLEY	PORTAL PIPE LINE	158.3700		S	KNAC248
Clearwater	CLEARBROOK	KOCH PIPELINE 	49.1800		48.5800	KAH790
Clearwater	CLEARBROOK	OTTER TAIL	153.4700	D73	158.1300	WNXD921
Clearwater	GONVICK	CLEARWATER, CO	155.8950	167.9	158.8950	WPIA392
Clearwater	GONVICK	CLEARWATER, CO	453.3750		L	WPIA392
Clearwater	GONVICK	GONVICK FIRE	154.4300		S	WZC487
Clearwater	LAKE ITASCA	Minnesota,  State	151.1900	110.9	159.2400	KNDV498
Clearwater	LAKE ITASCA	Minnesota,  State	151.3700	114.8	S	KNDV498
Clearwater	LAKE ITASCA	Minnesota,  State	151.4150	103.5	S	KNDV498
Clearwater	SHEVLIN	GREAT LAKES GAS TRANSMISSION	158.3700	186.2	153.2000	KLQ563
Clearwater	SHEVLIN	SHEVLIN FIRE	154.2500		S	WNKZ374
Clearwater	SHEVLIN	SHEVLIN FIRE	154.4300		S	WNKZ374
Houston	CALEDONIA	Minnesota,  State	151.3700		S	WSV969
Hubbard	AKELEY	Minnesota,  State	151.3250		S	KAL312
Hubbard	AKELEY	Minnesota,  State	151.3850		S	KAL312
Hubbard	CHAMBELAIN	MINN  POWER	451.0750		STD	KBG711
Hubbard	GUTHRIE	Minnesota,  State	151.2650	136.5	S	KAG420
Hubbard	GUTHRIE	Minnesota,  State	151.4750	NOPL	S	KAG420
Hubbard	GUTHRIE	Minnesota,  State	151.3400	107.2	S	KAG420
Hubbard	LA PORTE	LA PORTE	154.3700	123.0	S	WNSL457
Hubbard	LA PORTE	Minnesota,  State	151.2650	136.5	159.2700	KAG422
Hubbard	LAKE GEORGE	HUBBARD, CO	155.6400	97.4	158.8800	WQR246
Hubbard	LAKE GEORGE	HUBBARD, CO	458.4875	167.9	L	WQR246
Hubbard	LAKE GEORGE	LAKE GEORGE	154.3700	123.0	S	WNSW611
Hubbard	LAPORTE	HUBBARD, CO	151.0850	179.9	156.105	KRZ921
Hubbard	LAPORTE	HUBBARD, CO	155.1150	107.2	159.0750	
Hubbard	LAPORTE	HUBBARD, CO	460.6000	141.3	STD	WNUV641
Hubbard	NEVIS	NEVIS	154.0400		S	KNFX277
Hubbard	PARK RAPIDS	HAM RADIO	147.3000		147.9000	N0HAM
Hubbard	PARK RAPIDS	HUBBARD, CO	154.3700	123.0	S	KOB562
Hubbard	PARK RAPIDS	HUBBARD, CO	154.7850	100.0	153.8600	WQR246
Hubbard	PARK RAPIDS	HUBBARD, CO	155.1150	107.2	159.0750	
Hubbard	PARK RAPIDS	HUBBARD, CO	155.8050		S	WNJD587
Hubbard	PARK RAPIDS	HUBBARD, CO	453.4875	167.9	L	WQR246
Hubbard	PARK RAPIDS	HUBBARD, CO	155.2500	D466	S	WQR246
Hubbard	PARK RAPIDS	ITASCA MANTRAP   	153.5150	94.8	158.2350	WQD467
Hubbard	PARK RAPIDS	ITASCA MANTRAP   	153.5150	94.8	158.2350	WQD467
Hubbard	PARK RAPIDS	KOCH PIPELINE 	49.1800		48.5800	KAH790
Hubbard	PARK RAPIDS	MINN  POWER	451.2000		STD	KSE379
Hubbard	PARK RAPIDS	Minnesota,  State	151.3850	136/146	S	KAG422
Hubbard	PARK RAPIDS	PARK RAPIDS	154.3700	123.0	S	KOB562
Hubbard	PARK RAPIDS	PARK RAPIDS	155.1450		S	WPIX760
Hubbard	PARK RAPIDS	PARK RAPIDS	155.1600		S	WPRG834
Hubbard	PARK RAPIDS	PARK RAPIDS	123.0000	AM	S	WBZ4
Hubbard	PARK RAPIDS	SAINT JOSEPH HOSP	155.3250	123.0	S	WPLW983
Hubbard	PARK RAPIDS	SAINT JOSEPH HOSP	155.3400	NOPL	S	WPLW983
Hubbard	PARK RAPIDS	THELEN	152.2700	D031	157.5300	WPQK730
Hubbard	PARK RAPIDS	UPA	153.6050	94.8	158.1600	WRR570
Hubbard	PARK RAPIDS	WALSH	153.3350	82.5	158.2950	WNRJ788
Hubbard	PARK RAPIDS	WALSH LOGGING	153.3350	D047	158.2950	WNVU881
Kittson	HALLOCK	HALLOCK	122.8000	AM	S	WIK2
Kittson	HALLOCK	KITTSON   HOSP	155.3250		S	KTO509
Kittson	HALLOCK	KITTSON   HOSP	155.3400		S	KTO508
Kittson	HALLOCK	KITTSON, CO	150.9950	179.9	159.045	KJI551
Kittson	HALLOCK	KITTSON, CO	154.3700		S	WPKI594
Kittson	HALLOCK	KITTSON, CO	155.5200	114.8	S	KAJ661
Kittson	HALLOCK	MINN	126.4750	AM	S	KOD5
Kittson	HALLOCK	OTTER TAIL / 5W	153.5900		159.6750	WPBN724
Kittson	HALLOCK	P K M ELEC   INC	153.4400	103.5	158.1600	KFI662
Kittson	HALLOCK	VIKING GAS	48.6800		S	KAU536
Kittson	KARLSTAD	HAM RADIO	145.4700		144.8700	N0HAM
Kittson	KARLSTAD	HAM RADIO	444.9750		STD	KA0NWV
Kittson	KARLSTAD	KITTSON, CO	155.7900	114.8	154.7700	KAJ661
Kittson	KARLSTAD	MINNKOTA PWR	153.6200	NOPL	158.2650	KAB650
Kittson	KARLSTAD	OTTER TAIL	153.7100	D43	158.1750	WNWW623
Kittson	KARLSTAD	TRI CO E M S	155.3250		S	KDU343
Kittson	KARLSTAD	TRI CO E M S	155.3400		S	KDU343
Kittson	KARLSTAD	WIKSTROM TEL  	151.9850		158.3400	KLF836
Kittson	LAKE BRONSON	Minnesota,  State	151.3700		S	WRW686
Kittson	LAKE BRONSON	Minnesota,  State	151.1900	110.9	159.2400	WRW686
Kittson	LAKE BRONSON	Minnesota,  State	151.3850	127.3	159.4350	KAF559
Kittson	LAKE BRONSON	Minnesota,  State	151.0700	118.8	156.0450	KVP762
Kittson	LAKE BRONSON	Minnesota,  State	154.9200	127.3	159.2100	KAD544
Kittson	LAKE BRONSON	Minnesota,  State	160.9500	412/343	S	WPCB666
Kittson	SAINT VINCENT	GREAT LAKES GAS TRANSMISSION	158.3700	136.5	153.2000	KQL687
Lake of the Woods	BAUDETTE	BAUDETTE	154.3850		S	KNFB487
Lake of the Woods	BAUDETTE	BAUDETTE	453.1125		S	WPKF772
Lake of the Woods	BAUDETTE	GRUND, GLEN	153.1700		158.3550	WPEN497
Lake of the Woods	BAUDETTE	LAKE THE WOODS, CO	155.9250		S	WNJD912
Lake of the Woods	BAUDETTE	LAKEWOOD HEALTH  CTR	155.3250		S	KKL621
Lake of the Woods	BAUDETTE	LAKEWOOD HEALTH  CTR	155.3400		S	KKL621
Lake of the Woods	BAUDETTE	Minnesota,  State	151.3250		S	KAF560
Lake of the Woods	BAUDETTE	NORTH ITASCA ELEC	153.4250	100.0	158.1450	KAA239
Lake of the Woods	BAUDETTE	ROBERT BOSCH CORPORATION	151.5650		158.3400	WPLV355
Lake of the Woods	BAUDETTE	UPA	153.6050		158.1600	WNAH934
Lake of the Woods	WILLIAMS	HAM RADIO	147.0000		146.4000	N0HAM
Lake of the Woods	WILLIAMS	LAKE THE WOODS, CO	155.7000	114.8	154.8900	KVZ528
Lake of the Woods	WILLIAMS	LAKE THE WOODS, CO	156.1650	114.8	159.0450	WYK660
Lake of the Woods	WILLIAMS	Minnesota,  State	151.1900		159.2400	WRW683
Lake of the Woods	WILLIAMS	Minnesota,  State	151.3250		S	KAF560
Lake of the Woods	WILLIAMS	Minnesota,  State	151.3700		S	WRW683
Lake of the Woods	WILLIAMS	Minnesota,  State	151.4750	NOPL	S	KAF560
Lake of the Woods	WILLIAMS	Minnesota,  State	151.3400	107.2	S	KAF560
Lake of the Woods	WILLIAMS	WILLIAMS	154.1900		S	WPQC997
Lake of the Woods	WILLIAMS	WILLIAMS	154.2500		S	WPQC997
Mahnomen	MAHNOMEN	MAHNOMEN HEALTH  	155.3250		S	KTK693
Mahnomen	MAHNOMEN	MAHNOMEN HEALTH  	155.3400	210.7	S	KTK693
Mahnomen	MAHNOMEN	MAHNOMEN, CO	150.9950	123.0	S	WRE295
Mahnomen	MAHNOMEN	MAHNOMEN, CO 	154.8900	NOPL	S	WAC398
Mahnomen	MAHNOMEN	MAHNOMEN, CO	154.9650	123.0	S	KNAP208
Mahnomen	MAHNOMEN	MAHNOMEN, CO	155.6700	123.0	158.9400	WNYF331
Mahnomen	MAHNOMEN	MAHNOMEN, CTY	154.3100	123.0	S	WZX538
Mahnomen	MAHNOMEN	SHOOTING STAR	151.7750		S	WPBH976
Mahnomen	MAHNOMEN	SHOOTING STAR	152.3450	 	157.6050	WPTU295
Mahnomen	MAHNOMEN	SHOOTING STAR	152.4350	D371	157.6950	WPNS277
Mahnomen	MAHNOMEN	SHOOTING STAR	154.5400		S	WPBH976
Mahnomen	MAHNOMEN	SHOOTING STAR	159.1500	D464	153.980	WNZB759
Mahnomen	MAHNOMEN	WILD RICE ELEC 	37.8200	131.8	S	KAB541
Mahnomen	ROY LAKE	Minnesota,  State	151.2650	136.5	S	KAG420
Mahnomen	ROY LAKE	Minnesota,  State	151.4750	NOPL	S	KAG420
Mahnomen	ROY LAKE	Minnesota,  State	151.3400	107.2	S	KAG420
Mahnomen	WAUBUN	Minnesota,  State	151.2650	136.6	159.2700	WPAM853
Mahnomen	WAUBUN	Minnesota,  State	151.0250	82.5	156.1350	KGT502
Mahnomen	WAUBUN	WAUBUN	154.3100	123.0	S	WNHG266
Mahnomen	WAUBUN	WAUBUN	155.8050	123.0	S	WYC513
Marshall	ARGYLE	ARGYLE	153.8450		S	WPLD300
Marshall	ARGYLE	ARGYLE	153.8750		S	WPLD300
Marshall	ARGYLE	ARGYLE	453.6750		STD	WNQE974
Marshall	ARGYLE	Minnesota,  State	151.3700		S	WRW684
Marshall	ARGYLE	Minnesota,  State	151.1900	110.9	159.2400	WRW684
Marshall	GRYGLA	ANDERSON	152.2700		157.5300	WPQH306
Marshall	GRYGLA	MARSHALL, CO	155.6250	114.8	154.9500	KCE892
Marshall	GRYGLA	MARSHALL, CO	156.1800	94.8	159.0000	W
Marshall	GRYGLA	Minnesota,  State	151.3850	127.3	159.4350	KAF559
Marshall	GRYGLA	Minnesota,  State	151.4750	NOPL	S	KAF559
Marshall	GRYGLA	Minnesota,  State	151.3400	107.2	S	KAF559
Marshall	NEWFOLDEN	NEWFOLDEN	154.2050	114.8	S	KNDD803
Marshall	OSLO	OSLO	154.2050	114.8	S	KNBF676
Marshall	OSLO	OTTER TAIL	451.2000		L	WPLZ827
Marshall	STEPHEN	STEPHEN   FIRE DEPT	154.2050	114.8	S	KNFA383
Marshall	STEPHEN	STEPHEN, CTY	155.8350		S	KWX545
Marshall	STEWART	GENNRICH	161.8250		157.2250	KNNR660
Marshall	STEWART	LUDOWESE	161.8000		157.2000	WPLE333
Marshall	STEWART	STEWART	154.2200		S	WNZD688
Marshall	WARREN	MARSHALL, CO 	453.7500	100.0	STD	WNSI746
Marshall	WARREN	P K M ELEC 	153.4400	103.5	158.1600	KAA324
Marshall	WARREN	R&R FARMS	151.8650			WNNE364
Marshall	WARREN	VIKING GAS	48.6800		S	KBV608
Marshall	WARREN	WARREN	122.8000	AM	S	WLB2
Marshall	WARREN	WARREN, CTY	154.0250		S	WNGQ472
Norman	ADA	ADA	155.0550		S	WNQC687
Norman	ADA	BRIDGES  MED   SERS	155.3400		S	WNXJ385
Norman	ADA	BRIDGES  MED   SERS	155.3250	210.7	S	WNXJ385
Norman	ADA	NORMAN, CO	151.1300	151.4	156.1650	KNJK858
Norman	ADA	NORMAN, CO	154.2350	114.8	S	MANY
Norman	ADA	NORMAN, CO 	453.5750	D412/612	 L	WPLT261
Norman	ADA	VIKING GAS	48.6800		S	KBV609
Norman	FLOM	Minnesota,  State	453.0000	127.3	159.0900	KNIC229
Norman	FLOM	NORMAN, CO	154.8450	NOPL	453.5750	WPLT261
Norman	FLOM	NORMAN, CO	155.4900	123.0	153.9200	KCI521
Norman	FLOM	NORMAN, CO	155.5950	123.0	154.8900	WAE777
Norman	FLOM	NORMAN, CO 	453.5750	D412	154.8450	WPLT261
Norman	FLOM	TWIN VALLEY ULEN TEL 	151.9850		S	KGO666
Norman	HALSTAD	HALSTAD TELCO	451.4500	167.9	STD	W
Norman	HALSTAD	NORMAN, CO	154.8450	123.0	453.5750	WPLT261
Norman	HALSTAD	NORMAN, CO 	453.5750	D612	154.8450	WPLT261
Norman	HALSTAD	RRV   	153.5600	162.2	158.2500	WPDV378
Norman	SHELLY	SHELLY	453.5625		S	WPEM416
Norman	TWIN VALLEY	TWIN VALLEY	150.9350	186.2	S	WPPU658
Pennington	GOODRIDGE	GARDEN VALLEY TEL  	451.3250	107.2 ?	STD	KVG705
Pennington	THEIF RIVER FALLS	PENNINGTON, CO	156.2400	97.4	159.0150	KRB565
Pennington	THIEF RIVER FALLS	AIRINC    MESABA	130.5500	AM	S	KEZ3
Pennington	THIEF RIVER FALLS	GREAT LAKES GAS TRANSMISSION	158.3700	151.4	153.2000	KQL597
Pennington	THIEF RIVER FALLS	MINN	851.3625		806	WPSS276
Pennington	THIEF RIVER FALLS	Minnesota,  State	151.0700	118.8	156.0450	KVP762
Pennington	THIEF RIVER FALLS	Minnesota,  State	154.9200	127.3	159.2100	KAD544
Pennington	THIEF RIVER FALLS	MINNKOTA PWR	153.6200	NOPL	158.2650	KFJ576
Pennington	THIEF RIVER FALLS	NORTHWEST  MED  ASSN	155.3250		S	KQS535
Pennington	THIEF RIVER FALLS	NORTHWEST  MED  CTR ASSN	155.3400		S	KQS535
Pennington	THIEF RIVER FALLS	PENNINGTON, CO	155.1900	114.8	S	KAI739
Pennington	THIEF RIVER FALLS	THIEF RIVER FALLS	122.8000	AM	S	KQH4
Pennington	THIEF RIVER FALLS	UTILICORP	47.8800		48.4400	KUU719
Pennington	TRF	Minnesota,  State	160.9500	412/343	S	WPCB666
Pennington	TRF	PENNINGTON, CO	158.7450	114.8	154.7400	WNEC755
Pennington	TRF	THIEF RIVER FALLS	155.0250		S	KXQ727
Pennington	TRF	THIEF RIVER FALLS	155.0850		S	KNCX506
Pennington	TRF	THIEF RIVER FALLS	155.7150		S	WPJU240
Polk	BELTRAMI	BELTRAMI, CTY	154.1900	114.8	S	WNHI613
Polk	CLIMAX	CLIMAX SHELLY SCHOOLS	158.2350		S	WQM684
Polk	CROOKSTON	CROOKSTON  FIRE	154.1900	114.8	S	KSZ836
Polk	CROOKSTON	GREAT PLAINS NAT GAS	153.4550	107.2?	158.1450	WNCA561
Polk	CROOKSTON	HAM RADIO	147.1200		147.7200	N0HAM
Polk	CROOKSTON	MINN	118.1500	AM	S	KBN2
Polk	CROOKSTON	Minnesota,  State	151.0700	118.8	156.0450	KVP762
Polk	CROOKSTON	Minnesota,  State	154.9200	127.3	159.2100	KAD544
Polk	CROOKSTON	Minnesota,  State	160.9500	412/343	S	WPCB666
Polk	CROOKSTON	OTTER TAIL	153.5750			WNVD878
Polk	CROOKSTON	OTTER TAIL	153.6350	D32	158.1900	WNVD878
Polk	CROOKSTON	OTTER TAIL	451.2500		L	WPMA315
Polk	CROOKSTON	POLK, CO	154.8150	114.8	S	KNEN341
Polk	CROOKSTON	POLK, CO	155.1150		S	WNRS342
Polk	CROOKSTON	POLK, CO	155.8500	NOPL	S	KNEN341
Polk	CROOKSTON	POLK, CO	452.9750		L	WNJG269
Polk	CROOKSTON	POLK, CO	453.2750		S	WNXN701
Polk	CROOKSTON	POLK, CO / MED	150.7750	 	S	WPOZ674
Polk	CROOKSTON	POLK, CO / MED	155.8950	141.3	153.9650	KNDS515
Polk	CROOKSTON	RIVERVIEW HOSP 	155.3250		S	KJY736
Polk	CROOKSTON	RIVERVIEW HOSP 	155.3400		S	KJY736
Polk	CROOKSTON	TRI CO COMMUNITY JAIL	453.5750	D031	STD	WPAS572
Polk	EGF	EGF	154.1600		S	KSZ830
Polk	EGF	EGF	154.1900	114.8	S	KSZ830
Polk	EGF	EGF	154.8150	114.8	S	KXX491
Polk	EGF	EGF	155.6400	114.8	153.9950	KXX491
Polk	EGF	EGF	453.6000	NOPL	STD	WPPZ773
Polk	EGF	EGF	460.1500		STD	WPQI424
Polk	EGF	POLK, CO / MED	155.8950	141.3	153.9650	KNDS515
Polk	EGF	RED CROSS	47.4200		S	WNFR478
Polk	ERSKINE	ERSKINE	154.1900	114.8	S	WNJH848
Polk	ERSKINE	Minnesota,  State	154.6800	127.3	S	KJU295
Polk	ERSKINE	Minnesota,  State	154.9200	127.3	S	KJU295
Polk	FERTILE	GARDEN VALLEY TEL  	451.3250	71.9 ?	STD	KUW885
Polk	FERTILE	POLK, CO / MED	155.8950	141.3	153.9650	KNDS515
Polk	FISHER	HAM RADIO	146.7000		146.1000	N0HAM
Polk	FOSSTON	FIRST CARE  MED 	155.2800		S	WPKQ264
Polk	FOSSTON	FIRST CARE  MED 	155.3250		S	KNDR716
Polk	FOSSTON	FIRST CARE  MED 	155.3400		S	KNDR716
Polk	FOSSTON	FOSSTON	154.1900	114.8	S	WNLJ896
Polk	FOSSTON	FOSSTON	453.8750		S	KNIA490
Polk	FOSSTON	POLK, CO / MED	155.8950	141.3	153.9650	KNDS515
Polk	LENGBY	GARDEN VALLEY TEL  	451.3250	82.5 ?	STD	KUW884
Polk	LENGBY	HAM RADIO	147.2700		147.8700	N0HAM
Polk	MARCOUX	POLK, CO	151.0100	103.5	158.985	KHT50
Polk	MARCOUX	POLK, CO	154.1900	114.8	S	WNHG585
Polk	MARCOUX	POLK, CO	155.4150	114.8	154.6500	KNEN341
Polk	MARCOUX	POLK, CO	457.9750		L	WNJG269
Polk	MCINTOSH	MC INTOSH, CTY	154.1900	114.8	S	WNHG267
Polk	MENTOR	MENTOR	154.1000		S	WNMF607
Polk	MENTOR	MENTOR	154.1900	114.8	S	WNMC949
Polk	NIELSVILLE	NIELSVILLE	154.1900	114.8	S	WNHI612
Polk	PLUMMER	PLUMMER	154.2200		S	WPEG669
Polk	TRAIL	Minnesota,  State	151.0700	118.8	156.0450	KVP762
Polk	WINGER	MINNKOTA PWR	153.6200	NOPL	158.2650	KUW727
Polk	WINGER	OTTER TAIL	153.4250	D51	158.1750	WNVD878
Polk	WINGER	WINGER	154.1900	114.8	S	WNGM907
Red Lake	OKLEE	LAKEHEAD PIPE LINE	451.3750		STD	WNJM301
Red Lake	OKLEE	OKLEE	154.2200		S	KNBV305
Red Lake	PLUMMER	RED LAKE, CO	155.0850	141.3	158.8800	KVA409
Red Lake	RED LAKE FALLS	RED LAKE ELEC   INC	153.5300	173.8	158.2350	WXN620
Red Lake	RED LAKE FALLS	RED LAKE FALLS	158.7600		S	WPJG642
Red Lake	RED LAKE FALLS	RED LAKE, CO	155.1900	114.8	S	KAM354
Roseau	GREENBUSH	GREENBUSH	453.2500		STD	KNGH376
Roseau	GREENBUSH	GREENBUSH  COM HOSP	155.3250		S	KKL624
Roseau	GREENBUSH	GREENBUSH  COM HOSP	155.3400		S	KKL624
Roseau	GREENBUSH	HAM RADIO	147.0600		146.4600	N0HAM
Roseau	PENCER	Minnesota,  State	151.1900		159.2400	WRW688
Roseau	PENCER	Minnesota,  State	151.3700		S	WRW688
Roseau	PINECREEK	MINN	122.8000	AM	S	WAQ4
Roseau	ROOSEVELT	Minnesota,  State	151.3250		159.3150	KAF560
Roseau	ROOSEVELT	Minnesota,  State	151.3850	127.3	159.4350	KAF559
Roseau	ROOSEVELT	Minnesota,  State	154.9200	127.3	159.2100	KAD544
Roseau	ROSEAU  	MINNEAPOLIS CTR.	127.8000	AM	S	ZMP
Roseau	ROSEAU  	MINNEAPOLIS CTR.	256.9000	AM	S	ZMP
Roseau	ROSEAU	Minnesota,  State	151.0700	118.8	156.0450	KVP762
Roseau	ROSEAU	ROSEAU	153.7550		158.9400	WNDY293
Roseau	ROSEAU	ROSEAU	155.1000		S	WNBV349
